Limited Time Sale$499.36 cheaper than the new price!!
| Management number | 203651818 | Release Date | 2025/10/04 | List Price | $499.37 | Model Number | 203651818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Place of Origin | China |
| Main Color | Black |
| Main Material | PU |
| Filler | Foam |
| Assembled Length (in.) | 82.20 |
| Assembled Width (in.) | 38.70 |
| Assembled Height (in.) | 40.50 |
| Weight (lbs) | 173.06 |

| Overall Dimension | 82.2"D x38.7"W x 40.5"H |
| Product Weight | 173.06(lbs) |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity (per seat) | 350 Ibs |
| Seat Height- Floor to Seat | 18.8" |
| Seat Deep- Front to Back | 23.2" |
| Seat Wide- Side to Side | 65.3" |
| Back Height - Seat to Top of Back | 24.6" |
| Product Type | Recliner Chair |
| Arm Type | / |
| Seat Style | / |
| Availability of video | Yes |
| Color | Black |
| Upholstery Material | Leather Gel |
| Frame Material | Iron+Plywood |
| Seat Construction | Foam |
| Leg Material | Metal |
| Removable Backrest | No |
| Removable Cushion | No |
| Set Includes | Recliner Chair |
| Reclining Type | Manual |
| Position Type | Infinite Positions (between110 °-150°) |
| Lift Assist | No |
| Massage | No |
| Heating | No |
| Foam Density | 1.75lbs./cu.ft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form