Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 226295976 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226295976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749004758752 |
|---|---|
| ASIN | B0G2CDHP1T |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | WIXEN SPORTS |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold/Gentle, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form