Limited Time Sale$2,519.99 cheaper than the new price!!
| Management number | 227597248 | Release Date | 2026/05/09 | List Price | $1,680.00 | Model Number | 227597248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893088008538 |
|---|---|
| ASIN | B0CTMT9P91 |
| Color | Gray |
| Noise | 41.5 Decibels |
| Wattage | 5400 watts |
| Capacity | 5 Tons |
| Brand Name | Senville |
| Efficiency | High |
| Floor Area | 2000 Square Feet |
| Model Name | Central Mini Split System |
| Start Year | 2025 |
| Form Factor | Split System |
| Item Weight | 463 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Senville |
| Model Number | SENDC-60HF-10K-16 |
| Power Source | Corded Electric |
| Cooling Power | 55000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Central Air Conditioner |
| BEE Star Rating | Cold Climate Energy Star |
| Compressor Type | Inverter |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Indoor Air Handler, Outdoor Condenser, 10KW Auxiliary Heat, Thermostat |
| Is Product Cordless | No |
| Warranty Description | 5 Year Parts / 10 Year Compressor Limited Warranty. Labor Not Included. Professional Installation Required. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 6280 Kilowatts |
| Item Dimensions D x W x H | 48"D x 48"W x 60"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 15.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form