Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 223139304 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223139304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928079496 |
|---|---|
| ASIN | B0FZNHCYYT |
| Color | Whale Tales |
| Theme | Occupational/Professional |
| Pattern | Cartoon |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Cartoon |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form