Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 218543563 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 218543563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HK Army TRK Jogger Paintball PantsIntroducing the HK Army TRK Jogger pants. The TRK's are comprised of a premium knit poly blend for supreme comfort and flexibility. Featuring custom printed vertical leg designs, embroidery detailing, waterproof zipper pockets, reinforced knees and two swab pockets make these the perfect pant for any paintball player.Details:Knit Poly BlendDrawstring waistbandEmbroidery DetailingWaterproof Zipper PocketsJogger FitTwo Swab PocketsCuffed AnklesVentilated LegsReinforced Knees
| UPC | 608766929568 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Jogger Fit |
| Leg Style | Cuffed |
| Brand Name | HK Army |
| Model Name | Trk Jogger |
| Rise Style | High Rise |
| Sport Type | Paintball |
| Style Name | Jogger Style |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Manufacturer | HK Army Paintball |
| Style Number | 84802801 |
| Material Type | Knit Poly Blend |
| Occasion Type | Play |
| Pattern Style | Striped |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 84802801 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form