Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 226147022 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226147022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Farm Tractor Implement Tire Applications
| Ply | High |
|---|---|
| UPC | 671878060450 |
| ASIN | B0178B11HO |
| Size | 6.50-18, 7.50-18, 6.50x18, 7.50x18, 8-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Air Loc |
| Load Index | 95 |
| Tread Type | Bias |
| Unit Count | 1.0 Count |
| Manufacturer | Air Loc |
| Item Diameter | 18 Inches |
| Section Width | 6.5 Inches |
| Maximum Pressure | 12.5 Pound per Square Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form